Supernova CraftInsure Southern Traveller Series 2025

VARIOUS

Supernova CraftInsure Southern Traveller Series 2025

Overall

Sailed: 28, Discards: 13, To count: 15, Entries: 89, Scoring system: Appendix A - SUPERNOVA CUSTOM LOW POINT
Rank SailNo Club HelmName CHEL1 CHEL2 CHEL3 HAV1 HAV2 COTS1 COTS2 COTS3 BART1 BART2 BART3 CHEL25_1 CHEL25_2 CHEL25_3 CBYC1 CBYC2 CBYC3 CBYC4 CBYC5 POSH 1 POSH 2 POSH 3 POSH 4 POSH 5 POSH 6 BURT 1 BURT 2 BURT 3 Total Nett
1st 1302 Chelmarsh SC Matt Thursfield 3.8 1.3 2.5 (33.0 DNC) (33.0 DNC) 3.3 (6.1) 1.1 (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.2 2.1 1.1 1.9 (5.7) 1.9 5.7 4.8 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.3 1.3 1.3 412.1 37.3
2nd 1163 Emberton Park SC Luke Fisher (7.5) 2.5 (28.0 DNS) 4.2 5.8 7.5 3.5 6.7 (10.7) 2.5 (9.6) (33.0 DNC) (33.0 DNC) (33.0 DNC) (8.6) 4.8 2.9 (7.6) 6.7 5.0 7.5 7.5 (15.0) 2.5 (15.0) 5.0 (8.8) (10.0) 294.1 74.4
3rd 1160 Haversham P Undrell (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.7 12.2 (14.4) 7.3 9.4 (13.6) 10.5 11.6 9.5 7.6 8.6 12.4 8.6 8.6 7.5 (15.0) (12.5) 10.0 (12.5) 7.5 (33.0 DNC) (33.0 DNC) (33.0 DNC) 474.9 142.8
4th 1245 Cotswold SC C Milliner (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.5 2.6 4.4 1.3 0.6 0.8 (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 1.0 1.0 1.9 1.9 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 580.0 151.0
5th 1358 Cotswold SC Gavin Young 1.3 3.8 1.3 (33.0 DNC) (33.0 DNC) 8.3 5.2 10.0 0.7 1.3 15.2 1.1 3.2 6.3 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 585.4 156.4
6th 1218 Costwold SC Hugo Hanson (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 0.8 0.9 2.2 2.7 5.0 2.4 (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.9 2.9 4.8 1.0 2.9 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 589.3 160.3
7th 1333 Bartley SC C Hawley (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 8.7 11.1 8.7 8.8 (33.0 DNC) 8.4 7.4 5.3 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 10.0 12.5 15.0 7.5 15.0 10.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 595.3 166.3
8th 1315 Paignton SC Chris Webber (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 4.8 1.9 16.2 3.8 1.0 17.5 2.5 2.5 2.5 5.0 2.5 33.0 DNC 33.0 DNC 33.0 DNC 621.1 192.1
9th 1272 Attenborough SC Andy Goodman-Smith 15.0 15.0 (28.0 DNS) 16.7 15.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 14.7 15.8 13.7 11.4 7.6 8.6 9.5 12.4 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 15.0 18.8 7.5 620.7 196.7
10th 1083 Emberton Park SC Serena Stewardson (17.5) 17.5 (28.0 DNS) 14.2 (28.0 DNF) 17.5 (18.3) (20.0) 13.3 7.5 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.5 14.3 10.5 13.3 16.2 (20.0) (20.0) (20.0) 17.5 17.5 17.5 (18.8) 12.5 (18.8) 515.1 206.8
11th 1309 Emberton Park SC Daniel Stewardson 10.0 7.5 3.8 6.7 10.0 12.5 11.3 (33.0 DNC) 6.0 11.3 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 15.0 17.5 17.5 28.0 DNS 28.0 DNS 28.0 DNS (33.0 DNC) (33.0 DNC) (33.0 DNC) 642.0 213.0
12th 1344 Cotswold SC Alex Reeve (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.7 7.8 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.8 3.8 7.6 6.7 3.8 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 3.8 7.5 2.5 648.0 219.0
13th 1355 Exe SC Ian Horlock (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.7 1.7 3.3 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 2.5 5.0 5.0 5.0 7.5 5.0 33.0 DNC 33.0 DNC 33.0 DNC 663.7 234.7
14th 1257 Bartley SC Mike Gibson 2.5 5.0 6.3 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 1.9 8.8 5.3 5.3 3.2 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 667.1 238.1
15th 1307 Cardiff Bay Martin Roots (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 15.0 13.0 15.6 6.7 15.0 14.4 (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.7 10.5 3.8 4.8 9.5 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 675.9 246.9
16th 1254 Girton SC Tony Bleasdale 28.0 DNS 28.0 DNS 28.0 DNS 5.8 2.5 (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.3 6.3 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 16.3 13.8 12.5 744.4 315.4
17th 1073 Bartley Sean Ricketts (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 10.0 11.9 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.7 9.5 5.7 2.9 5.7 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 744.4 315.4
18th 1275 Emberton Park SC Rob Bell (33.0 DNC) (33.0 DNC) (33.0 DNC) 13.3 6.7 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 10.5 6.7 6.7 10.5 10.5 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 757.8 328.8
19th 1125 Bolton Corin Bamford (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 10.6 10.4 2.1 8.4 4.2 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 765.8 336.8
20th 1190 Pembrokeshire Yacht Club Nick Booth (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 15.8 16.8 15.8 13.3 13.3 9.5 11.4 14.3 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 770.3 341.3
21st 1162 Costwold Sc Oliver Crocker (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 10.8 7.0 8.9 3.3 10.0 5.6 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 771.6 342.6
22nd 1249 Girton SC Marcus Shaw 12.5 8.8 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 12.5 6.3 8.8 779.8 350.8
23rd 1203 Cotswold SC Steve Johnson 11.3 13.8 28.0 DNS 10.8 13.3 14.2 14.8 16.7 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 782.8 353.8
24th 1130 Girton SC Ed Johnson 6.3 11.3 28.0 DNS (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 6.3 2.5 5.0 785.3 356.3
25th 1281 Winsford Flash SC Duncan Cheshire 5.0 6.3 28.0 RET (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 12.6 4.2 8.4 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 790.5 361.5
26th 1318 Shoreham SC James Gerwat (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 12.5 10.0 10.0 12.5 10.0 12.5 33.0 DNC 33.0 DNC 33.0 DNC 793.5 364.5
27th 1210 Redditch SC Josh Beardshaw (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.2 3.3 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.2 12.6 7.4 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 794.7 365.7
28th 1211 Costwold SC D Hansen (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 16.7 17.4 18.9 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 16.2 15.2 18.1 16.2 17.1 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 795.8 366.8
29th 536 Haversham SC David Allen (33.0 DNC) (33.0 DNC) (33.0 DNC) 10.0 10.8 (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 6.9 6.4 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 801.1 372.1
30th 1267 Bartley Jeremy Shinton (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.1 3.2 11.6 6.3 14.7 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 803.0 374.0
31st 1124 Bartley Colin Ricketts (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.3 15.6 12.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 15.2 17.1 17.1 28.0 DNS 28.0 DNS (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 804.5 375.5
32nd 1060 Haversham SC Richard Boutle (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.5 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 13.8 15.0 11.3 806.5 377.5
33rd 1286 Chelmarsh SC Stephen Woodhouse 16.3 16.3 28.0 DNS (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.3 10.5 10.5 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 813.9 384.9
34th 1234 Girton SC Nick Whiles 13.8 12.5 28.0 DNS (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 10.0 10.0 15.0 815.3 386.3
35th 1305 Worcester S Stephen (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 18.3 16.5 17.8 15.3 14.4 11.2 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 819.5 390.5
36th 1192 Bartley Kerry Webb (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 18.0 16.9 12.8 17.9 13.7 16.8 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 822.1 393.1
37th 698 CBYC Charles Felgate (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 12.4 11.4 15.2 14.3 11.4 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 823.8 394.8
38th 1263 Pembrokeshire YC Dan Morgans (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 17.1 18.1 11.4 12.4 7.6 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 825.7 396.7
39th 715 CBYC Steve Denyer (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 14.3 12.4 13.3 17.1 13.3 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 829.5 400.5
40th 1269 Bartley James Paterson (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 17.3 17.5 18.4 13.7 28.0 DNF 12.6 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 833.5 404.5
41st 1356 Bolton SC Mike Critchley (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.4 1.1 2.1 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 835.5 406.5
42nd 1184 Bartley Garry Butterfield (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.3 4.4 1.6 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 836.3 407.3
43rd 1207 Bartley Caroline Whitehouse (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.7 3.1 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 836.8 407.8
44th 1261 Porthpean SC Sean Welsh (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 18.1 16.2 14.3 15.2 15.2 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 838.0 409.0
45th 1120 Beaver SC James Morley (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 7.5 3.8 3.8 840.0 411.0
46th 1248 Costwold SC M Williams (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.8 4.3 5.6 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 840.7 411.7
47th 1296 Winsford Flash SC Eric Haselden (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 2.5 5.0 13.8 846.3 417.3
48th 1045 Bartley Ian Frith (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 14.0 5.6 4.8 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 849.4 420.4
49th 1297 Chelmarsh SC David Bibby 18.8 28.0 DNS 28.0 DNS (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 16.8 14.7 17.9 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 850.2 421.2
50th 1342 Ogston S.C Philip Hind (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 8.8 11.3 6.3 851.3 422.3
51st 1250 Chelmarsh SC David Partridge 8.8 10.0 7.5 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 851.3 422.3
52nd 1201 Costwold SC Chris Williams (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 10.0 9.6 7.8 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 852.3 423.3
53rd 1329 Chelmarsh SC Martin Smith (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.5 9.5 11.6 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 855.5 426.5
54th 1244 Costwold SC J White (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.2 10.4 12.2 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 856.8 427.8
55th 1180 Bartley D Stephen (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 15.8 15.7 (33.0 DNC) 16.7 18.8 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 858.9 429.9
56th 1304 Haversham SC Alistair Goodwin (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.7 1.7 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 861.3 432.3
57th 1325 Haversham S C Adrian Lumb (33.0 DNC) (33.0 DNC) (33.0 DNC) 0.8 4.2 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 863.0 434.0
